LIRR Elevator and Escalator Status
As of Wednesday, February 01 2023 12:48:59 AM
Elevator
& Escalator status is subject to change without notice
Station Elevator and Escalator Status
Station | Type | Description | Status | ||
---|---|---|---|---|---|
Amityville | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Atlantic Terminal | Elevator | ![]() | Unit 1, between street level and concourse/platform level (adjacent to MTA Police) | Working | |
Atlantic Terminal | Elevator | ![]() | Unit 2, between street level and concourse/platform level (adjacent to MTA Police) | Working | |
Auburndale | Elevator | ![]() | Between Tracks 1 & 2 and street level (east side of 192 St) | Working | |
Babylon | Elevator | ![]() | Between Tracks 1 & 2 (Platform A) and street level (west side of station building) | Working | |
Babylon | Elevator | ![]() | Between Tracks 2 & 3 (Platform B) and street level (west side of station building) | Working | |
Babylon | Escalator | ![]() | Between Tracks 1 & 2 (Platform A) and street level (west of station building) | Working | |
Babylon | Escalator | ![]() | Between Tracks 2 & 3 (Platform B) and street level (west of station building) | Working | |
Baldwin | Elevator | ![]() | Between Tracks 1 & 2 and street level (east side of station building) | Working | |
Baldwin | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Bellmore | Elevator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Bellmore | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Carle Place | Elevator | ![]() | Between overpass and Track 3 | Working | |
Carle Place | Elevator | ![]() | Between overpass, Track 1, and Garden Avenue | Working | |
Copiague | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Elmont Station-UBS Arena | Elevator | ![]() | Elevator A: North side of the station building and serves the platform and overpass. | Working | |
Elmont Station-UBS Arena | Elevator | ![]() | Elevator B: South side of the station building and serves the platform and overpass. | Working | |
Floral Park | Elevator | ![]() | Between Track 3 and street level | Working | |
Floral Park | Elevator | ![]() | Between Track 4 and street level | Working | |
Floral Park | Elevator | ![]() | Between Tracks 1 and 2 and street level (east side of station building) | Working | |
Floral Park | Escalator | ![]() | Between Tracks 1 and 2 and street level (west of station building) | Working | |
Flushing Main Street | Elevator | ![]() | Between Platform A and street level (east end of platform) | Working | |
Flushing Main Street | Elevator | ![]() | Between Platform B and street level (east end of platform) | Working | |
Freeport | Elevator | ![]() | Between Tracks 1 & 2 and street level (east side of station building) | Working | |
Freeport | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Grand Central | Elevator | ![]() | Elevator 1 - Between LIRR Concourse and Mezzanine for access to all tracks | Working | |
Grand Central | Elevator | ![]() | Elevator 12 - Between 44th Street and LIRR Concourse | Working | |
Grand Central | Elevator | ![]() | Elevator 13 - Between 47th Street and LIRR Concourse | Working | |
Grand Central | Elevator | ![]() | Elevator 2 - Between LIRR Concourse and Mezzanine for access to all tracks | Working | |
Grand Central | Elevator | ![]() | Elevator 20 - Between 48th Street and LIRR Concourse | Working | |
Grand Central | Elevator | ![]() | Elevator 21 - Between LIRR Concourse and Metro-North Tracks 102-114 at 45th Street | Working | |
Grand Central | Elevator | ![]() | Elevator 5 - Between Tracks 203/204, Mezzanine, and Tracks 303/304 | Working | |
Grand Central | Elevator | ![]() | Elevator 6 - Between Tracks 203/204, Mezzanine, and Tracks 303/304 | Working | |
Grand Central | Elevator | ![]() | Elevator 7 - Between Tracks 201/202, Mezzanine, and Tracks 301/302 | Working | |
Grand Central | Elevator | ![]() | Elevator 8 - Between Tracks 201/202, Mezzanine and Tracks 301/302 | Working | |
Grand Central | Elevator | ![]() | Elevator 8: Between Tracks 201/202, Mezzanine, and Tracks 301/302 | Working | |
Grand Central | Escalator | ![]() | 45th Street between LIRR Concourse and Mezzanine, access to all tracks | Working | |
Grand Central | Escalator | ![]() | 46th Street between LIRR Concourse and Mezzanine, access to all tracks | Working | |
Grand Central | Escalator | ![]() | 47th Street between LIRR Concourse and Mezzanine, access to all tracks | Not Working | |
Grand Central | Escalator | ![]() | 48th Street between LIRR Concourse and Mezzanine, access to all tracks | Working | |
Grand Central | Escalator | ![]() | Between Metro-North Dining Concourse and LIRR Concourse | Working | |
Grand Central | Escalator | ![]() | Between Metro-North Dining Concourse and LIRR Concourse | Working | |
Grand Central | Escalator | ![]() | Between Metro-North Tracks 11-42 and LIRR Concourse at 47th Street | Working | |
Great Neck | Elevator | ![]() | Between street level and Platform A | Working | |
Great Neck | Elevator | ![]() | Between street level and Platform B | Working | |
Hicksville | Elevator | ![]() | Unit A1, between Tracks 1 & 2 (Platform A) and street level (east side of station building) | Working | |
Hicksville | Elevator | ![]() | Unit A2, between Tracks 1 & 2 (Platform A) and street level (west side of station building) | Working | |
Hicksville | Elevator | ![]() | Unit B1, between Tracks 2 & 3 (Platform B) and street level (east side of station building) | Working | |
Hicksville | Elevator | ![]() | Unit B2, between Tracks 2 & 3 (Platform B) and street level (west side of station building) | Working | |
Hicksville | Escalator | ![]() | Between Tracks 1 & 2 (Platform A) and street level (west of station building) | Working | |
Hicksville | Escalator | ![]() | Between Tracks 2 & 3 (Platform B) and street level (west of station building) | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass and Tracks 1 & 2 | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass and Tracks 11 & 12 | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass and Tracks 2 & 3 | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass and Tracks 4 & 5 | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass and Tracks 6 & 7 | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass and Tracks 7 & 8 | Working | |
Jamaica | Elevator | ![]() | Between eastern overpass, street level, and subway | Working | |
Jamaica | Escalator | ![]() | Between eastern overpass and Tracks 1 & 2 | Working | |
Jamaica | Escalator | ![]() | Between eastern overpass and Tracks 11 & 12 | Working | |
Jamaica | Escalator | ![]() | Between eastern overpass and Tracks 2 & 3 | Working | |
Jamaica | Escalator | ![]() | Between eastern overpass and Tracks 4 & 5 | Working | |
Jamaica | Escalator | ![]() | Between eastern overpass and Tracks 6 & 7 | Working | |
Jamaica | Escalator | ![]() | Between eastern overpass and Tracks 7 & 8 | Working | |
Lindenhurst | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Lynbrook | Elevator | ![]() | Between Tracks A1 & A2 and street level (east side of station building) - Babylon trains | Working | |
Lynbrook | Elevator | ![]() | Between Tracks B1 & B2 and street level (east side of station building) - Long Beach trains | Working | |
Lynbrook | Escalator | ![]() | Between Tracks B1 & B2 and street level (south of station building) - Long Beach trains | Working | |
Massapequa | Elevator | ![]() | Between Tracks 1 & 2 and street level (east side of station building) | Working | |
Massapequa | Escalator | ![]() | Between Tracks 1 & 2 and street level (east end of platform) | Working | |
Massapequa Park | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Merillon Avenue | Elevator | ![]() | Unit A - between Nassau Boulevard and Track 3 | Working | |
Merillon Avenue | Elevator | ![]() | Unit B - between Nassau Boulevard and Track 1 | Working | |
Merrick | Elevator | ![]() | Between Tracks 1 & 2 and street level (east of station building) | Working | |
Merrick | Escalator | ![]() | Between Tracks 1 & 2 and street level (east of station building) | Working | |
Mineola | Elevator | ![]() | Between overpass, Intermodal Center, and Platform A (north side) | Working | |
Mineola | Elevator | ![]() | Between overpass, Intermodal Center, and Platform B (south side) | Working | |
Murray Hill | Elevator | ![]() | Between street level and Track 1 (east of overpass) | Working | |
Murray Hill | Elevator | ![]() | Between street level and Track 2 (west of overpass) | Working | |
Nostrand Avenue | Elevator | ![]() | Between Platform A and street level (north side of Atlantic Av) | Working | |
Nostrand Avenue | Elevator | ![]() | Between Platform B and street level (south side of Atlantic Av) | Working | |
Penn Station | Elevator | ![]() | Unit P10, between LIRR concourse level and Tracks 18 & 19 | Working | |
Penn Station | Elevator | ![]() | Unit P11, between LIRR concourse level and Tracks 20 & 21 | Working | |
Penn Station | Elevator | ![]() | Unit P34, between 34th Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Elevator | ![]() | Unit P7, between LIRR concourse level and Tracks 13 & 14 | Working | |
Penn Station | Elevator | ![]() | Unit P8, between LIRR concourse level and Tracks 15 & 16 | Working | |
Penn Station | Elevator | ![]() | Unit P9, between LIRR concourse level and Track 17 | Working | |
Penn Station | Escalator | ![]() | Unit 33A, between 33rd Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit 33B, between 33rd Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit 33C, between 33rd Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit 34A, between 34th Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit 34B, between 34th Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit 34C, between 34th Street/7 Avenue and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit MG1, between Amtrak 32nd Street Corridor and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit MG2, between Amtrak 32nd Street Corridor and LIRR concourse level | Working | |
Penn Station | Escalator | ![]() | Unit MG3, between Amtrak 32nd Street Corridor and LIRR concourse level | Working | |
Queens Village | Elevator | ![]() | Between Platform A and street level (east side of station building) | Working | |
Queens Village | Elevator | ![]() | Between Platform B and street level (east end of platform) | Working | |
Rockville Centre | Elevator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Rockville Centre | Escalator | ![]() | Between Tracks 1 & 2 and street level (east of station building) | Working | |
Ronkonkoma | Elevator | ![]() | Between overpass and Tracks 1 & 2 (Platform B) | Working | |
Ronkonkoma | Elevator | ![]() | Between overpass, Track 1 (Platform A), and station plaza | Working | |
Ronkonkoma | Elevator | ![]() | Between overpass, Track 2 (Platform C), and street level | Working | |
Ronkonkoma | Elevator | ![]() | Garage Elevator 1 | Working | |
Ronkonkoma | Elevator | ![]() | Garage Elevator 2 | Working | |
Rosedale | Elevator | ![]() | Between Tracks 1 & 2 and street level (east end of platform) | Working | |
Seaford | Elevator | ![]() | Between Tracks 1 & 2 and street level (west side of station building) | Working | |
Seaford | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Valley Stream | Elevator | ![]() | Between Tracks 1 & 2 and street level (east side of station building) | Working | |
Valley Stream | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Wantagh | Elevator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Wantagh | Escalator | ![]() | Between Tracks 1 & 2 and street level (west of station building) | Working | |
Westbury | Elevator | ![]() | Northwest corner of North Parking Garage | Working | |
Westbury | Elevator | ![]() | Southeast corner of North Parking Garage | Working | |
Woodside | Elevator | ![]() | Between mezzanine and Track 1 (Platform C) | Working | |
Woodside | Elevator | ![]() | Between mezzanine and Tracks 2 & 3 (Platform B) | Working | |
Woodside | Elevator | ![]() | Between mezzanine, Track 4 (Platform A), and street level | Working | |
Wyandanch | Elevator | ![]() | Between overpass and Platform A | Working | |
Wyandanch | Elevator | ![]() | Between overpass and Platform B | Working | |
Wyandanch | Elevator | ![]() | Garage Elevator 1 | Working | |
Wyandanch | Elevator | ![]() | Garage Elevator 2 | Working | |
Wyandanch | Elevator | ![]() | Garage Elevator 3 | Working |
- Google
Translate